ergoPouch Product Size Guide
Product Size Guides
Cocoon Swaddle Bag
Please use your child's weight to find the most appropriate and safe size for them. To comply with safety requirements, our Cocoon Swaddle Bags have a firm fit around the neck, shoulder and chest area to prevent your little one from slipping inside. You should be able to put 2 fingers inside the neck opening for the correct fit. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.ergoPouch size | 00000 | Newborn | 0–3M | 3–6M* | 6–12M^ |
---|---|---|---|---|---|
Same as size | 0000 | 000 | 00 | 0 | |
Pouch length (cm) | 47cm | 52cm | 60cm | 70cm | 76cm (0.2 & 1.0 TOG ) 80cm (2.5 TOG) |
Pouch length (inch) | 18.5" | 20.5" | 23.6" | 27.6" |
29.9" (0.2/1.0 TOG) 49.5" (2.5 TOG) |
Child weight (kg) | 2-3kg | 2-4kg | 3-6kg | 6-8kg | 8-10kg |
Child weight (lb) | 4-7lbs | 4-11lbs | 7-13lbs | 13-18lbs | 18-22lbs |
Child height (cm) | 50cm | 55cm | 62cm | 62-68cm | 68-76cm |
Child height (inch) | 19.7" | 21.7" | 24.4" | 24.4"-26.8" | 26.8"-29.9" |
*Previously size 2-6 months, suitable for child weight 5-8kg
^Previously size 3-12 months, suitable for child weight 7-10kg
Jersey Sleeping Bag
Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be well fitted around the neck and the armholes to avoid your baby slipping through. It should also be bell shaped in the bottom to allow for easy leg movement. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 3-12M | 8-24M | 2-4Y |
---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4Y |
Pouch length (cm) | 80cm | 90cm | 105cm |
Pouch length (inch) | 31.5" | 35.4" | 41.3" |
Child weight (kg) | 6-10kg | 8-14kg | Follow height markers |
Child weight (lbs) | 13.2 - 22lbs | 17.6 - 30.9lbs | Follow height markers |
Child height (cm) | 62-76cm | 68-92cm | |
Child height (inch) | 24.4" - 29.9" | 26.8" - 36.2" | 36.2" - 42.5" |
Sleep Suit Bag
Please use your child's weight to find the most appropriate and safe size for them. The Sleep Suit Bag should be fitted around the neck and the armholes to avoid your child slipping through. In 'legs' mode, there should be enough length at the end of the suit to allow your child to move their feet freely. 2.5 TOG and 3.5 TOG Sleep Suit Bags should not be used in a 5-point harness or car seat for safety reasons.ergoPouch size | 3-12M* | 8-24M | 2-4Y | 4-6Y | 6-8Y |
---|---|---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4y | 4-6y | 6-8Y |
Pouch length (cm) | 80cm | 90cm | 105cm | 120cm | 135cm |
Pouch length (inch) | 31.5" | 35.4" | 41.3" | 47.2" | 53.1" |
Sleeve length (cm) | 28cm | 32cm | 36cm | 43cm | 50cm |
Sleeve length (inch) | 11" | 12.6" | 14.2" | 16.9" | 19.7" |
Child weight (kg) | 6-12kg | 8-14kg | Follow height markers | Follow height markers | Follow height markers |
Child weight (lbs) | 13.2-26.5lbs | 17.6-30.9lbs | Follow height markers | Follow height markers | Follow height markers |
Child height (cm) | 62-84cm | 68-92cm | 92-108cm | 108-120cm | |
Child height (inch) | 24.4"-33.1" | 26.8"-36.2" | 36.2"-42.5" | 42.5"-47.2" |
*Previously size 2-12 months
Sleep Onesie
Please use your child's height to find the most appropriate and safe size for them. The Sleep Onesie should be fitted around the neck to avoid your child slipping through. 2.5 TOG and 3.5 TOG Sleep Onesies should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 6-12M | 12-24M | 2-3Y | 4-5Y | 6-8Y | 8-10Y | 10-12Y |
---|---|---|---|---|---|---|---|
Same as size | 00-1y | 1-2y | 2-3y | 4-5y | 6-8y | 8-10y | 10-12y |
Pouch length (cm) | 74cm | 84cm | 88cm | 98cm | 110cm | 120cm | 130cm |
Pouch length (inch) | 29.1" | 33.1" | 34.6" | 38.6" | 43.3" | 47.2" | 51.2" |
Chest width (cm) | 27.5cm | 30.5cm | 32cm | 35cm | 38cm | 40cm | 42cm |
Chest width (inch) | 10.8" | 12" | 12.6" | 13.8" | 15" | 15.7" | 16.5" |
Chest height (cm) | 68-76cm | 76-92cm | 92-100cm | 108-115cm | 120-130cm | 130-140cm | 140-150cm |
Chest height (inch) | 26.8"-29.9" | 29.9"-36.2" | 36.2"-39.4" | 42.5"-45.3" | 47.2"-51.2" | 51.2"-55.1" | 55.1"-59.1" |
Sleep Tools and Accessories Size Guide
Butterfly Cardi
The Butterfly Cardi is designed to be a firm fit, to mimic the enclosed feel of a swaddle. The firmness can also be adjusted using the press-studs according to how strong your child's startle reflex is. Choose the tighter fit for a strong reflex, and the looser fit for older babies who have lost their startle reflex.ergoPouch size | 0-3M | 2-6M |
---|---|---|
Same as size | 000-00 | |
Max child weight (kg) | 6kg | 5-8kg |
Max child weight (lbs) | 13.2lbs | 11 - 17.6lbs |
Max child height (cm) | 62cm | 62-88cm |
Max child height (inch) | 24.4" | 24.4"-26.8" |
Arm Warmers
Our Arm Warmers are designed to have a comfortable fit over any sleeping bag. Choose the size appropriate for your child's weight.ergoPouch size | 3-12M | 12-36M |
---|---|---|
Same as size | 000-1 | 1-3y |
Garment L x W (cm) | 26.5cm x 27.5cm | 28cm x 31cm |
Garment L x W (inch) | 10.4"x 10.8" | 11"x 12.2" |
To fit weight (kg) | 6-12kg | 10-16kg |
To fit weight (lbs) | 13.2 - 26.5 lbs | 22 - 35.3 lbs |
Window Blockout
Please measure your windows to determine how many rolls you will need prior to purchasing. We do not accept returns on opened rolls.ergoPouch size | 2 roll pack | 3 roll pack |
---|---|---|
Size per roll (cm) | 46cm W x 183cm L | 46cm W x 183cm L |
Size per roll (inch) | 18.1" x 72.1" | 18.1" x 72.1" |